Event · Nov 18, 2026 · Melbourne, Australia
Win probability by Cestus Power Rating: Teremoana Teremoana 80%, Hemi Ahio 20%.
| Teremoana Teremoana | Hemi Ahio | |
|---|---|---|
| Record | 12-0-0 | 24-1-0 |
| Wins by KO | 12 | 18 |
| KO rate | 100% | 75% |
| Age | 28 | 36 |
| Height | 198 cm | 183 cm |
| Reach | — | 185 cm |
| Stance | Orthodox | — |
| Division | Heavyweight | Bridgerweight |
| Country | Australia | New Zealand |
| Power Rating | 1006 | 828 |
| Last fight | Aug 12, 2026 | Mar 22, 2025 |
Teremoana Teremoana and Hemi Ahio have never fought.