| Terence Crawford | Errol Spence Jr. | |
|---|---|---|
| Record | 42-0-0 | 28-2-0 |
| Wins by KO | 31 | 22 |
| KO rate | 74% | 79% |
| Age | 39 | 36 |
| Height | 173 cm | 175 cm |
| Reach | 188 cm | 183 cm |
| Stance | Southpaw | Southpaw |
| Division | Super Middleweight | Welterweight |
| Country | USA | USA |
| Power Rating | 1845 | 1005 |
| Last fight | Sep 13, 2025 | Jul 26, 2026 |
Terence Crawford fighter card · Errol Spence Jr. fighter card