| Tim Sylvia | Andrei Arlovski | |
|---|---|---|
| Record | 31-10-0 (1 NC) | 34-24-0 (2 NC) |
| Wins by KO | 22 | 17 |
| KO rate | 71% | 50% |
| Age | 50 | 47 |
| Height | 203 cm | 193 cm |
| Reach | 200 cm | 196 cm |
| Division | Heavyweight | Heavyweight |
| Country | USA | Belarus |
| Power Rating | 798 | 831 |
| Last fight | Oct 27, 2013 | Jun 29, 2024 |
Andreas Kraniotakes · Paul Buentello · Fedor Emelianenko · Frank Mir · Ricco Rodriguez · Wesley Correira · Ben Rothwell