| Tyson Fury | Derek Chisora | |
|---|---|---|
| Record | 36-2-1 | 36-14-0 |
| Wins by KO | 25 | 23 |
| KO rate | 69% | 64% |
| Age | 38 | 42 |
| Height | 206 cm | 188 cm |
| Reach | 216 cm | 188 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | England | United Kingdom |
| Power Rating | 1306 | 952 |
| Last fight | Jul 24, 2026 | Apr 4, 2026 |
Oleksandr Usyk · Dillian Whyte · Deontay Wilder · Otto Wallin · Kevin Johnson · Marcelo Nascimento · Lee Swaby · Daniil Peretyatko