| Tyson Fury | Mariusz Wach | |
|---|---|---|
| Record | 36-2-1 | 39-14-0 |
| Wins by KO | 25 | 20 |
| KO rate | 69% | 51% |
| Age | 38 | 46 |
| Height | 206 cm | 202 cm |
| Reach | 216 cm | 208 cm |
| Stance | Orthodox | Orthodox |
| Division | Heavyweight | Heavyweight |
| Country | England | Poland |
| Power Rating | 1306 | 603 |
| Last fight | Jul 24, 2026 | Jul 24, 2026 |
Arslanbek Makhmudov · Dillian Whyte · Wladimir Klitschko · Christian Hammer · Kevin Johnson · Marcelo Nascimento · Tomas Mrazek · Daniil Peretyatko