| Umar Nurmagomedov | Deiveson Figueiredo | |
|---|---|---|
| Record | 20-2-0 | 25-8-1 |
| Wins by KO | 2 | 9 |
| KO rate | 10% | 36% |
| Age | 30 | 38 |
| Height | 173 cm | 165 cm |
| Reach | 175 cm | 173 cm |
| Division | Bantamweight | Bantamweight |
| Country | Russia | Brazil |
| Power Rating | 1259 | 1078 |
| Last fight | Aug 29, 2026 | Oct 3, 2026 |
Umar Nurmagomedov fighter card · Deiveson Figueiredo fighter card