UFC 334: Gane vs. Hokit · Nov 14, 2026 · New York City, New York, U.S.
Win probability by Cestus Power Rating: Uroš Medić 56%, Kevin Holland 44%.
| Uroš Medić | Kevin Holland | |
|---|---|---|
| Record | 14-3-0 | 29-15-0 (1 NC) |
| Wins by KO | 12 | 14 |
| KO rate | 86% | 48% |
| Age | 33 | 34 |
| Height | 185 cm | 191 cm |
| Reach | 180 cm | 206 cm |
| Stance | — | Orthodox |
| Division | Welterweight | Welterweight |
| Country | Serbia | USA |
| Power Rating | 1161 | 1138 |
| Last fight | Aug 1, 2026 | Apr 11, 2026 |
Uroš Medić and Kevin Holland have never fought.