Event · Dec 5, 2026 · Glendale, Arizona
Win probability by Cestus Power Rating: Vergil Ortiz Jr. 96%, Keith Thurman 4%.
| Vergil Ortiz Jr. | Keith Thurman | |
|---|---|---|
| Record | 24-0-0 | 31-2-0 (1 NC) |
| Wins by KO | 22 | 23 |
| KO rate | 92% | 74% |
| Age | 28 | 37 |
| Height | 178 cm | 171 cm |
| Reach | 178 cm | 175 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Welterweight | Super Welterweight |
| Country | USA | USA |
| Power Rating | 1486 | 782 |
| Last fight | Nov 8, 2025 | Mar 28, 2026 |
Vergil Ortiz Jr. and Keith Thurman have never fought.