| Vinny Paz | Roberto Durán | |
|---|---|---|
| Record | 50-10-0 | 103-16-0 |
| Wins by KO | 30 | 70 |
| KO rate | 60% | 68% |
| Age | 63 | 75 |
| Height | 171 cm | 170 cm |
| Reach | 179 cm | 168 cm |
| Stance | Orthodox | Orthodox |
| Division | Super Middleweight | Super Middleweight |
| Country | USA | Panama |
| Power Rating | 769 | 861 |
| Last fight | Mar 27, 2004 | Jul 14, 2001 |
Pat Lawlor · Jacques LeBlanc · Robbie Sims · Hector Camacho