| Vito Mielnicki Jr. | Austin Williams | |
|---|---|---|
| Record | 24-1-0 (1 NC) | 20-3-0 |
| Wins by KO | 13 | 13 |
| KO rate | 54% | 65% |
| Age | 24 | 30 |
| Height | 183 cm | 183 cm |
| Reach | 178 cm | — |
| Stance | Orthodox | Orthodox |
| Division | Super Welterweight | Middleweight |
| Country | USA | USA |
| Power Rating | 1171 | 1109 |
| Last fight | Sep 4, 2026 | Sep 4, 2026 |
Vito Mielnicki Jr. fighter card · Austin Williams fighter card