| Waldo Cortes-Acosta | Derrick Lewis | |
|---|---|---|
| Record | 17-4-0 | 29-14-0 (1 NC) |
| Wins by KO | 9 | 24 |
| KO rate | 53% | 83% |
| Age | 35 | 41 |
| Height | 193 cm | 191 cm |
| Reach | 198 cm | 201 cm |
| Division | Heavyweight | Heavyweight |
| Country | Dominican Republic | USA |
| Power Rating | 1213 | 1047 |
| Last fight | Sep 12, 2026 | Jun 14, 2026 |
Curtis Blaydes · Alexander Volkov · Sergei Pavlovich · Serghei Spivac · Marcos Rogério de Lima
Waldo Cortes-Acosta fighter card · Derrick Lewis fighter card