| Wladimir Klitschko | Chris Byrd | |
|---|---|---|
| Record | 64-5-0 | 41-6-1 |
| Wins by KO | 53 | 22 |
| KO rate | 83% | 54% |
| Age | 50 | 56 |
| Height | 198 cm | 185 cm |
| Reach | 206 cm | 188 cm |
| Stance | Orthodox | Southpaw |
| Division | Heavyweight | Heavyweight |
| Country | Ukraine | USA |
| Power Rating | 1362 | 306 |
| Last fight | Apr 29, 2017 | Jun 27, 2026 |
Alexander Povetkin · DaVarryl Williamson · Jameel McCline · Phil Jackson · Ross Puritty · Biko Botowamungu · Exum Speight