| Yuta Sakai | Petch Sor Chitpattana | |
|---|---|---|
| Record | 9-0-0 | 81-3-0 |
| Wins by KO | 8 | 54 |
| KO rate | 89% | 67% |
| Age | 21 | 32 |
| Height | 173 cm | 169 cm |
| Reach | 174 cm | 174 cm |
| Stance | Southpaw | Southpaw |
| Division | Bantamweight | Bantamweight |
| Country | Japan | Thailand |
| Power Rating | 1214 | 960 |
| Last fight | Oct 29, 2026 | Oct 29, 2026 |
Yuta Sakai fighter card · Petch Sor Chitpattana fighter card