| Chris Eubank | Nigel Benn | |
|---|---|---|
| Rekor | 45-5-2 | 42-5-1 |
| Nakavtla galibiyet | 23 | 35 |
| KO oranı | 51% | 83% |
| Yaş | 60 | 62 |
| Boy | 178 cm | 177 cm |
| Kol açıklığı | 185 cm | 185 cm |
| Duruş | Orthodox | Orthodox |
| Siklet | Cruiser | Süper Orta |
| Ülke | İngiltere | İngiltere |
| Güç Puanı | 1094 | 1271 |
| Son maç | 18 Tem 1998 | 9 Kas 1996 |
Steve Collins · Henry Wharton · Thulani Malinga · Michael Watson · Dan Sherry · Kid Milo · Anthony Logan · Winston Burnett